Complete price list by category

Valid from Comfort
01 Jan 2014 to 03 Jan 2025 74,250
01 Mar 2014 to 03 Jan 2025 89,250
01 Jun 2014 to 03 Jan 2025 74,250
01 Sep 2014 to 03 Jan 2025 89,250
01 Dec 2014 to 03 Jan 2025 74,250
01 Jan 2015 to 03 Jan 2025 0
01 Mar 2015 to 03 Jan 2025 0
01 Jun 2015 to 03 Jan 2025 81,675
01 Sep 2015 to 03 Jan 2025 98,175
01 Dec 2015 to 03 Jan 2025 81,675
01 Jan 2016 to 03 Jan 2025 0
01 Mar 2016 to 03 Jan 2025 0
01 Jun 2016 to 03 Jan 2025 93,927
01 Sep 2016 to 03 Jan 2025 112,901

Prices in INR are Per Person on Twin Sharing*